| SYMBOL | COMPONENTS | DESCRIPTION |
| Adsorber [+] | Adsorber | |
| Cold_Compressor [+] | Cold compressor | |
| Cooler_Heater [+] | Cooler/Heater component | |
| Flowmeter [+] | Flowmeter | |
| Gas_Tank [+] | Gas tank | |
| GeneralSensor [+] | General sensor | |
| HighFlowSensor [+] | Discrete massflow sensor with TRUE output when the variable measured is higher than a limit | |
| HighPressureSensor [+] | Discrete pressure sensor with TRUE output when the variable measured is higher than a limit | |
| HighTemperatureSensor [+] | Discrete temperature sensor with TRUE output when the variable measured is higher than a limit | |
| Ideal_Compressor [+] | Ideal compressor | |
| Ideal_Pump [+] | Ideal pump | |
| LMTD_Wall_2 [+] | Model of a heat exchanger metal wall | |
| LogPressureSensor [+] | Logarithmic pressure sensor | |
| LowFlowSensor [+] | Discrete massflow sensor with TRUE output when the variable measured is lower than a limit | |
| LowPressureSensor [+] | Discrete pressure sensor with TRUE output when the variable measured is lower than a limit | |
| LowTemperatureSensor [+] | Discrete temperature sensor with TRUE output when the variable measured is lower than a limit | |
| Mhex_2 [+] | Model of a heat exchanger with one cold stream and one hot stream | |
| Mhex_2HP_1LP [+] | Model of a heat exchanger with three streams : 2HP (hot) and 1LP (cold). LP in counterflow | |
| Mhex_3 [+] | Model of a multistream heat exchanger with three streams 2 hots (HP and MP) 1 cold (LP). LP in counterflow | |
| Mhex_5 [+] | Model of a multistream heat exchanger with three streams 1 hot (HP) and 2 colds (MP and LP). MP and LP in counterflow | |
| PIPE [+] | Pipe 0D | |
| Phase_Sep_Serp [+] | Vertical liquid-vapor separator with one inlet and one outlet and an electrical heater. It embeds an electrical heater and a serpentine inside the liquid phase | |
| Phase_Sep_b [+] | Vertical liquid-vapor separator with one inlet and two outlets and an electrical heater | |
| Phase_Sep_c [+] | Vertical liquid-vapor separator with two inlets and two outlets and an electrical heater | |
| Pipe_1D [+] | Pipe 1D | |
| PressureSensor [+] | Pressure sensor | |
| Prim_Turbo_Pump [+] | Primary/Turbo pump | |
| Pump [+] | Pump model. The dimensionless pump performances cover all zones of speed and flow | |
| Screw_Compressor [+] | Oil lubricated screw compressor | |
| Sink_PT [+] | Fluid sink | |
| Sink_mT [+] | Fluid sink | |
| Source_PT [+] | Fluid source | |
| Source_mT [+] | Fluid source | |
| Stream [+] | Stream of a multistream heat exchanger | |
| TemperatureSensor [+] | Temperature sensor | |
| Thermal_load [+] | Thermal load | |
| Turbine [+] | Turbine | |
| Turbine2 [+] | Turbine with a brake | |
| Valve [+] | Normal valve | |
| Valve_OnOff [+] | On-off valve | |
| Valve_local [+] | Local valve | |
| Volume [+] | Volume | |
| WorkingFluid [+] | This component specifies the working fluid in a loop of a model |
Document generated automatically with EcosimPro Version: 5.4.14 Date: 2015:02:02 Time: 12:52:58