| External_D[PIPEDN] | CONST REAL | { 0,5.5,10,14,21.3,33.4,4... | |||
| Internal_D[PIPEDN] | CONST REAL | { 0,4,8,12,18,30.1,38.9,4... | |||
| NPRCIS | CONST INTEGER | 3 | |||
| R | CONST REAL | 8.3144 | Gas constant | J/(mol�K) | |
| TH | CONST REAL | 0.0001 | |||
| USE_HEPAK | BOOLEAN | FALSE | |||
| g | CONST REAL | 9.8 | |||
| tab_intk_vs_T_Alu | TABLE_1D | ||||
| tab_intk_vs_T_SS | TABLE_1D |
Document generated automatically with EcosimPro Version: 5.4.14 Date: 2015:02:02 Time: 12:52:58