| A | EQUAL REAL | Area | m^2 | ||
| Gcrit | EQUAL REAL | Critical mass flow per unit area | kg/(s�m^2) | ||
| I | EQUAL REAL | Inertia | 1/m | ||
| P | EQUAL REAL | 1 | Eps,Inf | Pressure | bar |
| P_aux | EQUAL REAL | Pressure with artificial disipation | bar | ||
| T | REAL | Eps,Inf | Temperature | K | |
| eos | EQUAL ENUM FLUID_PROP.EosName | Real_Fluid_Table | Equation of state for NoneChemical number 1 in working fluid | - | |
| fluid | EQUAL ENUM FLUID_PROP.ChemName | Helium | Working fluid index - set by component | - | |
| h | REAL | 30000 | Enthalpy | J/kg | |
| hb | EQUAL IN REAL | 30000 | Backward enthalpy | J/kg | |
| hf | EQUAL OUT REAL | 30000 | Forward enthalpy | J/kg | |
| is_C | EQUAL BOOLEAN | ||||
| m | REAL | 0.1 | -1000,1000 | Mass flow | kg/s |
| mb | SUM REAL | 0.1 | Backward mass flow | kg/s | |
| mf | SUM REAL | 0.1 | Forward mass flow | kg/s | |
| mh | REAL | Enthalpy flow | W | ||
| mhb | SUM OUT REAL | Backward energy flow | W | ||
| mhf | SUM IN REAL | Forward energy flow | W | ||
| n_fluid | EQUAL INTEGER | 0 | Number of times the working liquid is defined | - | |
| rho | EQUAL REAL | Density | kg/m^3 | ||
| v | EQUAL REAL | Speed | m/s |
Document generated automatically with EcosimPro Version: 5.4.14 Date: 2015:02:02 Time: 12:52:59