![]()
| n | INTEGER | 1 | Dimension of thermal port | - |
| nodes | INTEGER | 10 | Number of nodes of wall discretization | - |
| tp_in | PORTS_LIB.thermal | (n = n) | IN | Inlet port | |
| tp_out | PORTS_LIB.thermal | (n = n) | OUT | Outlet port |
| A | REAL | 1 | Area of the wall | m^2 | |
| TemperatureDependance | BOOLEAN | TRUE | Flag to consider temperature dependance of the material properties | ||
| To | REAL | 290 | Constant initial temperature of nodes if init_mode = Constant_Temp | K | |
| To_linear[2] | REAL | { 290,290} | Initial temperatures at both side if init_mode = Linear_Temp | K | |
| To_table | TABLE_1D | Table with initial wall temperature versus non-dimensional position if init_mode = Table_Temp (K) | K | ||
| cp | REAL | 500 | Wall Specific heat if material is None | J/(kg�K) | |
| e | REAL | 0.1 | Wall thickness | m | |
| init_mode | ENUM WALL_INIT_MODE | Constant_Temp | Option for the initiliazation of the nodal temperatures | ||
| k | REAL | 0.1 | Wall conductivity if material is None | W/(m�K) | |
| mat | ENUM Material | None | Material | - | |
| rho | REAL | 1000 | Wall density if material is None | kg/m^3 |
| Asme_DT1 | REAL | Linear gradient temperature | K | ||
| Asme_DT2 | REAL | Non linear gradient temperature | K | ||
| Asme_T_ave | REAL | Average temperature | K | ||
| F | CONST REAL | 0.0001 | Thermal capacity ratio assigned to the surface | - | |
| T[nodes + 2] | REAL | Nodal temperature | K | ||
| cp_var[nodes + 2] | REAL | Specific heat of nodes | J/(kg�K) | ||
| dx | REAL | Node width or nodal distance | m | ||
| icpk[nodes + 2] | INTEGER | Last table position in cp calculation | |||
| ito | INTEGER | Pointer to time interval for To in Property Tables | |||
| k_eq[nodes + 1] | REAL | Equivalent Thermal Condictivities between nodes | W/(m�K) | ||
| k_var[nodes + 2] | REAL | Thermal conductivities of the nodes | W/(m�K) | ||
| q[nodes + 1] | REAL | Heat flow through nodes | W | ||
| rho_var | REAL | Density of wall material | kg/m^3 |
Document generated automatically with EcosimPro Version: 5.4.14 Date: 2015:02:02 Time: 10:24:21