| n | INTEGER | 5 | Number of nodes in tube (-) | - |
| s_lvap | PORTS_LIB.analog_signal | OUT | Vapour length output port | ||
| s_ngas_in | PORTS_LIB.analog_signal | IN | Number of moles of gas inlet port | ||
| s_ngas_out | PORTS_LIB.analog_signal | OUT | Number of moles of gas outlet port | ||
| s_p | PORTS_LIB.analog_signal | IN | Total pressure input port | ||
| tp_1 | PORTS_LIB.thermal | (n = 1) | IN | Tube axial thermal inlet port | |
| tp_N | PORTS_LIB.thermal | (n = 1) | OUT | Tube axial thermal outlet port | |
| tp_vapour | PORTS_LIB.thermal | (n = 1) | IN | Vapour-tube radial thermal inlet port | |
| tp_wall | PORTS_LIB.thermal | (n = n) | OUT | Tube radial thermal outlet port |
| A_vap | REAL | 0.0001 | Fluid cross section area in tube | m^2 | |
| D_i | REAL | 0.018 | Inner diameter of tube | m | |
| D_o | REAL | 0.02 | Outer diameter of tube | m | |
| TemperatureDependance | BOOLEAN | TRUE | Option to consider or not the temperature depence on the material properties | ||
| To | REAL | 290 | Initial temperature of nodes | K | |
| cp | REAL | 500 | Wall specific heat if material is None | J/(kg�K) | |
| h | REAL | 1000 | Vapour-tube heat transfer coefficient | W/(m^2�K) | |
| k | REAL | 0.1 | Wall conductivity if material is None | W/(m�K) | |
| l | REAL | 1 | Length of tube | m | |
| mat | ENUM Material | None | Material used for tube | - | |
| rho | REAL | 1000 | Wall density if material is None | kg/m^3 |
| A | REAL | Cross sectional area of tube wall | m^2 | ||
| A_i | REAL | Cross sectional inner area of tube | m^2 | ||
| P_inner | REAL | Perimeter of inner section | m | ||
| P_outer | REAL | Perimeter of outer section | m | ||
| T[n] | REAL | Temperature of nodes | K | ||
| chi[n] | REAL | Vapour-gas moles ratio at each node section | - | ||
| cp_var[n] | REAL | Specific heat of nodes | J/(kg�K) | ||
| dx | REAL | Node length | m | ||
| icpk[n] | INTEGER | Pointer to last interval of interpolation | |||
| ik_1 | INTEGER | Pointer to last interval of interpolation | |||
| ik_N | INTEGER | Pointer to last interval of interpolation | |||
| it0 | INTEGER | Pointer to To | |||
| k_1 | REAL | Thermal conductivity in tp_1 | W/(m�K) | ||
| k_N | REAL | Thermal conductivity in tp_N | W/(m�K) | ||
| k_var[n] | REAL | Thermal conductivity of nodes | W/(m�K) | ||
| l_vap | REAL | Vapour length measured from start of the tube (m) | m | ||
| q[n + 1] | REAL | Axial heat flow through nodes | W | ||
| q_vapour[n] | REAL | Heat flow from vapour to each node | W | ||
| rho_var | REAL | Density of wall material | kg/m^3 |
Document generated automatically with EcosimPro Version: 5.4.14 Date: 2015:02:02 Time: 10:24:21