![]()
| n | INTEGER | 1 | Dimension of thermal port (-) | - |
| e_n | PORTS_LIB.elec | IN | Electrical outlet port for the p-type semiconductor | ||
| e_p | PORTS_LIB.elec | IN | Electrical inlet port for the n-type semiconductor | ||
| tp_in | PORTS_LIB.thermal | (n = n) | IN | Thermal inlet port | |
| tp_out | PORTS_LIB.thermal | (n = n) | OUT | Thermal outlet port |
| G | REAL | 0.04 | Area length of the TE elements | m | |
| NTE | INTEGER | 1 | Number of TE elements | - | |
| a_coef[3] | REAL | { 2.2224e-005,9.306e-007,... | Temperature coefficients of seebeck effect (V/K, V/K^2, V/K^3) | V/K, V/K^2, V/K^3 | |
| k_coef[3] | REAL | { 6.2605,-0.02777,4.131e-... | Temperature coefficients of thermal conductivity (W/m*K, W/m*K^2, W/m*K^3) | W/m*K, W/m*K^2, W/m*K^3 | |
| r_coef[3] | REAL | { 5.112e-007,1.634e-008,6... | Temperature coefficients of resistivity (Ohm*m, Ohm*m/K, Ohm*m/K^2) | Ohm*m, Ohm*m/K, Ohm*m/K^2 |
| COP | REAL | Coefficient of performance | - | ||
| COPopt | REAL | Optimum coefficient of performance | - | ||
| DT | REAL | Temperature jump | K | ||
| DTmax | REAL | Maximum temperature jump | K | ||
| I | REAL | Current | A | ||
| Imax | REAL | Maximum Current | A | ||
| Iopt | REAL | Optimum Current | A | ||
| Pel | REAL | Electrical power | W | ||
| Tk_ave | REAL | Average temperature | K | ||
| Tk_in | REAL | Inlet temperature | K | ||
| Tk_out | REAL | Outlet temperature | K | ||
| V | REAL | Voltage | V | ||
| Z | REAL | Figure of Merit | 1/K | ||
| a | REAL | Seebeck coefficient | V/K | ||
| k | REAL | Thermal conductivity | W/(m�K) | ||
| qin | REAL | Inlet heat flux | W | ||
| qout | REAL | Outlet heat flux | W | ||
| r | REAL | Resistivity | Ohm�m |
Document generated automatically with EcosimPro Version: 5.4.14 Date: 2015:02:02 Time: 10:24:21