| A | IN REAL | Cross sectional inner area of tube (m**2) | m**2 | ||
| N | IN INTEGER | Number of nodes (-) | - | ||
| T[N] | IN REAL | Temperature of gas at each node (K) | K | ||
| chi[N] | OUT REAL | Vapour-fluid moles ratio at each node (-) | - | ||
| l | IN REAL | Length of tube (m) | m | ||
| n_gas_in | IN REAL | Number of moles of gas at inlet node (mol) | mol | ||
| n_gas_out | OUT REAL | Number of moles of gas at output node (mol) | mol | ||
| p | IN REAL | Total pressure in tube (Pa) | Pa |
| RGAS_mol | CONST REAL | 8.314 | Universal gas constant (J/mol*K) | J/mol*K | |
| dx | REAL | Node length (m) | m | ||
| j | INTEGER | Aux. var. used to detect vapour/gas-front node (-) | - | ||
| l_vap | REAL | Vapour length measured from the tube begin (m) | m | ||
| n_gas | REAL | Total number of moles of gas (mol) | mol | ||
| ngas[N] | REAL | Number of moles of gas in j-node for fully filled node (mol) | mol |
Document generated automatically with EcosimPro Version: 5.4.14 Date: 2015:02:02 Time: 10:24:21