![]()
| n | INTEGER | 1 | Dimension of thermal port | - |
| tp_in | PORTS_LIB.thermal | (n = n) | IN | 1,10000 | Thermal inlet port |
| CP_l | REAL | 4186 | Specific heat of liquid | J/(kg�K) | |
| CP_s | REAL | 2039 | Specific heat of solid | J/(kg�K) | |
| CP_v | REAL | 1805 | Specific heat of vapor | J/(kg�K) | |
| Hfus | REAL | 334000 | Enthalpy of fusion | J/kg | |
| Hvap | REAL | 2501000 | Enthalpy of vaporisation | J/kg | |
| Label | STRING | "Node Label" | Node label | - | |
| Mass | REAL | 1 | Mass of water | kg | |
| T_boiling | REAL | 373.15 | Boiling temperature | K | |
| T_fusion | REAL | 273.15 | Fusion temperature | K | |
| To | REAL | 290 | Initial Temperature of water | K | |
| qi | REAL | 0 | Impressed heat | W |
| T | REAL | Temperature | K | ||
| Tmax | REAL | Maximum temperature reached | K | ||
| Tmin | REAL | Minimum temperature reached | K | ||
| Ul | REAL | Internal energy corresponding to saturated liquid | J/kg | ||
| Us | REAL | Internal energy corresponding to solid at fusion temperature | J/kg | ||
| Uv | REAL | Internal energy corresponding to saturated vapor | J/kg | ||
| q | REAL | Total heat into node | W | ||
| u | REAL | Internal Energy | J |
Document generated automatically with EcosimPro Version: 5.4.14 Date: 2015:02:02 Time: 10:24:21