![]()
| n | INTEGER | 1 | Dimension of thermal port | - |
| tp_in | PORTS_LIB.thermal | (n = n) | IN | 1,10000 | Thermal inlet port |
| Boundary | BOOLEAN | FALSE | Flag used to set boundary mode | - | |
| Label | STRING | "Node Label" | Node label | - | |
| P | REAL | 101325 | Pressure in the room | Pa | |
| To | REAL | 290 | Initial temperature | K | |
| V | REAL | 100 | Volume of the room node | m^3 | |
| qi | REAL | 0 | Impressed heat | W | |
| thermal_fluid | ENUM ThFluids | Air | Fluid in the Room | - |
| K | REAL | Thermal conductivity | W/(m�K) | ||
| T | REAL | Temperature | K | ||
| Tmax | REAL | Maximum temperature reached | K | ||
| Tmin | REAL | Minimum temperature reached | K | ||
| VC | REAL | Variable heat capacity | J/K | ||
| cp | REAL | Specific heat of fluid in room | J/(kg�K) | ||
| ier | INTEGER | Function error identifier | - | ||
| itab | INTEGER | Index in table | |||
| q | REAL | Total heat into node | W | ||
| rho | REAL | Density of fluid in room | kg/m^3 | ||
| vis | REAL | Viscosity | kg/(s�m) |
Document generated automatically with EcosimPro Version: 5.4.14 Date: 2015:02:02 Time: 10:24:21