<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE sym SYSTEM "DTDFILE_FULLPATH">
<palette version="1.2.0" sx="700" sy="600" label-status="showed" >

	<grid enabled="true" snap="false" hspacing="16" vspacing="16" colorMain="210,210,210" colorSecondary="243,243,243" numberCells="5" />

	<componentType id="Connect" >

		<line id="Line_6" points="6,1522 -10,1522" rotation="180" flipX="true" dx="313.138" dy="-1295.99"  />

		<line id="Line_8" points="86,1522 70,1522" rotation="180" flipX="true" dx="289.762" dy="-1296.39"  />

		<rect id="Rectangle_4" cx="48.7325" cy="1522" sx="42.535" sy="16" rotation="180" flipX="true" dx="289.762" dy="-1296.39" color="0,255,255"  />

		<polygon id="Polygon_4" points="318.484,235.326 324.063,236.601 305.095,244.73 321.194,241.702 313.224,255.25 323.744,244.571 330.757,255.569 327.251,242.021 343.973,246.55 325.178,236.442 326.308,231.385 338.033,231.652 343.363,225.789 337.767,231.918 326.575,231.918 324.541,235.326" rotation="180" flipY="true" dx="16.3345" dy="-3.08954"  color="255,0,0" gradientColor="85,255,255" gradientType="GR" position="50"  />

		<rect id="Rectangle_2" cx="154" cy="500" sx="6" sy="6" dx="213.508" dy="-275.025" color="0,255,255"  />

		<port id="f1" library="FLUID_FLOW_1D" type="fluid" >
		
				<symbol dx="301.151" dy="225.112" />
		
				<label cx="9" cy="12" dx="275.151" dy="213.112" />
		
		</port>

		<port id="f2" library="FLUID_FLOW_1D" type="fluid" >
		
				<symbol dx="379.342" dy="225.449" />
		
				<label cx="9" cy="12" dx="387.342" dy="213.449" />
		
		</port>

		<editor used="false">
		</editor>

	</componentType>
</palette>