![]()
| e_B | PORTS_LIB.elec | IN | Bulk | ||
| e_D | PORTS_LIB.elec | IN | Drain | ||
| e_G | PORTS_LIB.elec | IN | Gate | ||
| e_S | PORTS_LIB.elec | IN | Source |
| Beta | REAL | 0.041 | Transconductance parameter | A/V^2 | |
| K2 | REAL | 1.144 | Bulk threshold parameter | - | |
| K5 | REAL | 0.7311 | Reduction of pinch-off region | - | |
| L | REAL | 6e-006 | Length | m | |
| Vt | REAL | 0.8 | Zero bias threshold voltage | V | |
| W | REAL | 2e-005 | Width | m | |
| dL | REAL | -1.5e-006 | Shortening of channel | m | |
| dW | REAL | -2.5e-006 | Narrowing of channel | m |
| id | REAL | ||||
| ubs | REAL | ||||
| ud | REAL | ||||
| uds | REAL | ||||
| ugst | REAL | ||||
| us | REAL | ||||
| v | REAL |
Document generated automatically with EcosimPro Version: 5.4.14 Date: 2015:02:02 Time: 10:24:12