![]()
| e_n1 | PORTS_LIB.elec | IN | Negative pin of port 1 | ||
| e_n2 | PORTS_LIB.elec | IN | Negative pin of port 2 | ||
| e_p1 | PORTS_LIB.elec | IN | Positive pin of port 1 | ||
| e_p2 | PORTS_LIB.elec | IN | Positive pin of port 2 |
| R1 | REAL | 0 | Input resistance | Ohm | |
| R2 | REAL | 1e+040 | Output resistance | Ohm | |
| gain | REAL | 1 | Current gain | - |
| i1 | REAL | Current flowing from pos. to neg. pin of the left port | A | ||
| i2 | REAL | Current flowing from pos. to neg. pin of the right port | A | ||
| v1 | REAL | Voltage drop over the left port | V | ||
| v2 | REAL | Voltage drop over the right port | V |
Document generated automatically with EcosimPro Version: 5.4.14 Date: 2015:02:02 Time: 10:24:11