<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE sym SYSTEM "DTDFILE_FULLPATH">
<palette version="1.2.0" sx="700" sy="600" >

	<grid enabled="true" snap="false" hspacing="16" vspacing="16" colorMain="210,210,210" colorSecondary="243,243,243" numberCells="5" />

	<componentType id="Turbine2" >

		<line id="Line_1" points="325.604,483.75 325.604,457.03" dx="101.624" dy="-198.371" lineColor="255,170,0"   />

		<line id="Line_2" points="368.605,520.75 391.599,520.75" dx="101.624" dy="-198.371" lineColor="0,85,0" lineWidth="2"   />

		<rect id="Rectangle_2" cx="265.104" cy="492.25" sx="90.9996" sy="42.9999" dx="101.624" dy="-198.371" lineWidth="2"  color="85,170,255"  />

		<ellipse id="Ellipse_1" cx="264.104" cy="492.25" rx="14.5" ry="16.4995" dx="101.624" dy="-198.371" lineWidth="2"   />

		<rect id="Rectangle_3" cx="328.104" cy="491.25" sx="33" sy="17" dx="101.624" dy="-198.371" lineWidth="2"  color="85,170,255"  />

		<rect id="Rectangle_4" cx="199.337" cy="496.4" sx="40.9999" sy="15.9998" dx="101.624" dy="-198.371" lineWidth="2"  color="85,170,255"  />

		<polygon id="Polygon_1" points="342.835,489.48 342.835,505.44 366.844,520.35 366.844,462.45 342.835,477.11" dx="101.624" dy="-198.371" lineWidth="2"  color="85,170,255"  />

		<polygon id="Polygon_2" points="178.604,495.75 178.604,511.71 154.606,526.61 154.606,468.59 178.604,483.81" dx="101.624" dy="-198.371" lineWidth="2"  color="85,170,255"  />

		<polygon id="Polygon_3" points="338.605,514.75 345.597,514.75 341.606,507.88" dx="101.624" dy="-198.371" lineColor="0,85,0"  color="0,85,0"  />

		<polygon id="Polygon_4" points="391.605,517.75 391.605,524.62 398.597,520.72" dx="101.624" dy="-198.371" lineColor="0,85,0"  color="0,85,0"  />

		<line id="Line_3" points="341.605,533.75 341.605,515.82" dx="101.624" dy="-198.371" lineColor="0,85,0" lineWidth="2"   />

		<polygon id="Polygon_7" points="322.605,459.75 329.597,459.75 325.606,452.88" dx="101.624" dy="-198.371" lineColor="255,170,0"  color="255,170,0"  />

		<polygon id="Polygon_5" points="338.605,514.75 345.597,514.75 341.606,507.88" rotation="90" dx="-91.3719" dy="-239.587" lineColor="0,85,0"  color="0,85,0"  />

		<line id="Line_4" points="341.605,595.131 341.605,515.82" rotation="90" dx="-135.269" dy="-284.682" lineColor="0,85,0" lineWidth="2"   />

		<polygon id="Polygon_6" points="338.605,514.75 345.597,514.75 341.606,507.88" rotation="180" flipX="true" dx="-62.2969" dy="-181.969" lineColor="0,85,0"  color="0,85,0"  />

		<line id="Line_5" points="341.547,577.865 341.605,515.82" dx="-61.7639" dy="-200.642" lineColor="0,85,0" lineWidth="2"   />

		<line id="Line_7" points="341.547,577.865 341.547,471.302" dx="-175.002" dy="-200.778" lineColor="0,85,0" lineWidth="2"   />

		<line id="Line_9" points="338.936,499.61 344.936,493.57 351.937,500.6" rotation="-90" dx="-185.572" dy="-167.601"  />

		<polygon id="Polygon_9" points="330.938,493.57 330.938,510.59 344.936,502.6" rotation="-90" dx="-172.234" dy="-164.933" color="85,170,255"  />

		<polygon id="Polygon_10" points="358.936,493.57 358.936,510.59 344.936,502.6" rotation="-90" dx="-186.105" dy="-178.271" color="85,170,255"  />

		<ellipse id="Ellipse_3" cx="189.489" cy="40.102" rx="17.5" ry="17.9999" dx="21.5792" dy="227.89" lineWidth="2"  color="176,176,176"  />

		<line id="Line_10" points="163.99,67.101 186.99,30.102 187.991,51.1 213.99,11.101" dx="21.5792" dy="227.89" lineWidth="2"   />

		<line id="Line_11" points="203.992,14.101 213.99,10.101 214.991,18.103" dx="21.5802" dy="227.89"  />

		<line id="Line_6" points="341.605,628.072 341.605,515.82" rotation="90" dx="-118.798" dy="-195.122" lineColor="0,85,0" lineWidth="2"   />

		<ellipse id="Ellipse_2" cx="35.847" cy="504.5" rx="8.50002" ry="8.5" dx="188.157" dy="-127.102" color="255,170,0"  />

		<text id="Text_1" cx="10" cy="8.5" sx="20" sy="17" dx="213.005" dy="368.898"  >
			<![CDATA[<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.0//EN" "http://www.w3.org/TR/REC-html40/strict.dtd"><html><head><meta name="qrichtext" content="1" /><style type="text/css">p, li { white-space: pre-wrap; }</style></head><body style=" font-family:'Arial'; font-size:10pt; font-weight:400; font-style:normal;"><p style=" margin-top:0px; margin-bottom:0px; margin-left:0px; margin-right:0px; -qt-block-indent:0; text-indent:0px;"><span style=" font-family:'MS Shell Dlg'; font-size:6pt; color:#000000;">T T</span></p></body></html>]]>
		</text>

		<port id="f_in" library="CRYOLIB" type="fluid" >
		
				<symbol dx="443.5" dy="340" />
		
				<label cx="13" cy="10.5" dx="411.5" dy="329.5" family="MS Shell Dlg 2" points="8" />
		
		</port>

		<port id="f_out" library="CRYOLIB" type="fluid" >
		
				<symbol dx="500.5" dy="322" />
		
				<label cx="17" cy="10.5" dx="506.5" dy="311.5" family="MS Shell Dlg 2" points="8" />
		
		</port>

		<port id="Valve_in" library="PORTS_LIB" type="analog_signal" >
		
				<symbol dx="363.5" dy="325" />
		
				<label cx="24.5" cy="10.5" dx="308.502" dy="314.5" family="MS Shell Dlg" points="8" />
		
		</port>

		<port id="ST" library="PORTS_LIB" type="analog_signal" >
		
				<symbol dx="426.499" dy="253" />
		
				<label cx="11" cy="10.5" dx="432.5" dy="242.5" family="MS Shell Dlg" points="8" />
		
		</port>

		<port id="Brake_Valve" library="PORTS_LIB" type="analog_signal" >
		
				<symbol dx="149.986" dy="330.809" />
		
				<label cx="39.5" cy="12" dx="62.9862" dy="318.809" />
		
		</port>

		<port id="T_brake" library="PORTS_LIB" type="analog_signal" >
		
				<symbol dx="223.748" dy="390.758" />
		
				<label cx="27" cy="12" dx="231.748" dy="378.758" />
		
		</port>

		<editor used="true">
			<tab name="General">
				<var name="mat"/>
				<var name="D"/>
				<var name="M"/>
				<var name="thw"/>
				<var name="Pin_brake"/>
				<var name="Tin_brake"/>
				<var name="valved_brake"/>
				<var name="Rv"/>
			</tab>
			<tab name="Design parameters">
				<var name="N_d"/>
				<var name="P_in_d"/>
				<var name="P_out_d"/>
				<var name="T_in_d"/>
				<var name="eff_is_d"/>
				<var name="m_d"/>
				<var name="md_brake"/>
				<var name="dPd_brake"/>
				<var name="Ed_brake"/>
			</tab>
			<tab name="Initialization">
				<var name="No"/>
				<var name="To"/>
				<var name="Po"/>
			</tab>
		</editor>

	</componentType>
</palette>