<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE sym SYSTEM "DTDFILE_FULLPATH">
<palette version="1.2.0" sx="700" sy="600" >

	<grid enabled="true" snap="true" hspacing="8" vspacing="8" colorMain="210,210,210" colorSecundary="243,243,243" numberCells="5" />

	<componentType id="VarDelay" >

		<line id="Line_2" points="26,45 38,45"  end_arrow="true" dx="118" dy="51" lineColor="255,128,0"   />

		<line id="Line_5" points="110.02,39.6939 125.02,39.6939"  end_arrow="true" dx="-30.02" dy="72.3061" lineColor="255,128,0"   />

		<rect id="Rectangle_1" cx="113" cy="40" sx="48" sy="48" dx="7" dy="56" color="255,128,0"  />

		<bezier id="Bezier_2" points="94.7752,203.753 105,168 108.602,181.444 112.009,194.59 118.421,220.285 126.837,192.997 128.841,181.046" dx="11.1919" dy="-102.142" lineColor="255,255,255" lineWidth="1.5"  aliasing="true"  />

		<bezier id="Bezier_3" points="94.7752,203.753 105,168 108.602,181.444 112.009,194.59 118.421,220.285 126.837,192.997 128.841,181.046" dx="6.19188" dy="-102.142" lineWidth="3"  aliasing="true"  />

		<line id="Line_3" points="110.02,39.6939 125.02,39.6939"  end_arrow="true" dx="-30.02" dy="40.3061" lineColor="255,128,0"   />

		<text id="Text_1" cx="11.5" cy="11" sx="23" sy="22" dx="123.622" dy="100.246"  >
			<![CDATA[<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.0//EN" "http://www.w3.org/TR/REC-html40/strict.dtd"><html><head><meta name="qrichtext" content="1" /><style type="text/css">p, li { white-space: pre-wrap; }</style></head><body style=" font-family:'MS Shell Dlg 2'; font-size:8.25pt; font-weight:400; font-style:normal;"><p style=" margin-top:0px; margin-bottom:0px; margin-left:0px; margin-right:0px; -qt-block-indent:0; text-indent:0px;"><span style=" font-family:'Arial'; font-size:8pt; color:#000000;">f(t)</span></p></body></html>]]>
		</text>

		<line id="Line_1" points="81.443,84.125 82.9153,88.2939 88.553,86.0784 87.057,81.739" dx="19.75" dy="19.875" lineColor="209,209,209"  aliasing="true"  />

		<line id="Line_4" points="79.7399,79.9186 81.2235,83.7588" dx="26.3377" dy="27.8072" lineColor="209,209,209"  aliasing="true"  />

		<line id="Line_6" points="67.9596,71.691 86.0595,71.5433" dx="39.75" dy="40" lineColor="209,209,209"  aliasing="true"  />

		<port id="s_in" library="PORTS_LIB" type="analog_signal" direction="DEFAULT" >
		
				<symbol dx="80" dy="80" />
		
				<label cx="13.5" cy="10.5" dx="37.2619" dy="67.0238" />
		
		</port>

		<port id="s_TimeDelay" library="PORTS_LIB" type="analog_signal" direction="DEFAULT" >
		
				<symbol dx="80" dy="112" />
		
				<label cx="34" cy="10.5" dx="7.52381" dy="105.143" />
		
		</port>

		<port id="s_out" library="PORTS_LIB" type="analog_signal" direction="DEFAULT" >
		
				<symbol dx="160" dy="96" />
		
				<label cx="17.5" cy="10.5" dx="164.548" dy="84.5476" />
		
		</port>

		<editor used="true">
			<tab name="General">
				<var name="n"/>
				<var name="tdelay_max"/>
			</tab>
		</editor>

	</componentType>
</palette>