<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE sym SYSTEM "DTDFILE_FULLPATH">
<palette version="1.2.0" sx="700" sy="600" >

	<grid enabled="true" snap="true" hspacing="8" vspacing="8" colorMain="210,210,210" colorSecundary="243,243,243" numberCells="5" />

	<componentType id="StateSpace" >

		<line id="Line_2" points="26,45 38,45"  end_arrow="true" dx="164.5" dy="35.5" lineColor="255,128,0"   />

		<rect id="Rectangle_1" cx="312" cy="885" sx="96" sy="64" dx="-169.5" dy="-804.5" color="255,128,0"  />

		<line id="Line_5" points="110.02,39.6939 125.02,39.6939"  end_arrow="true" dx="-31.52" dy="40.806" lineColor="255,128,0"   />

		<text id="Text_1" cx="46" cy="12" sx="92" sy="24" dx="96.5" dy="56.5"  >
			<![CDATA[<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.0//EN" "http://www.w3.org/TR/REC-html40/strict.dtd"><html><head><meta name="qrichtext" content="1" /><style type="text/css">p, li { white-space: pre-wrap; }</style></head><body style=" font-family:'MS Shell Dlg 2'; font-size:8.25pt; font-weight:400; font-style:normal;"><p style=" margin-top:0px; margin-bottom:0px; margin-left:0px; margin-right:0px; -qt-block-indent:0; text-indent:0px;"><span style=" font-family:'Arial'; font-size:10pt; color:#000000;">x ' = A·x + B·u</span></p></body></html>]]>
		</text>

		<text id="Text_2" cx="43.5" cy="12" sx="87" sy="24" dx="99" dy="80.5"  >
			<![CDATA[<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.0//EN" "http://www.w3.org/TR/REC-html40/strict.dtd"><html><head><meta name="qrichtext" content="1" /><style type="text/css">p, li { white-space: pre-wrap; }</style></head><body style=" font-family:'MS Shell Dlg 2'; font-size:8.25pt; font-weight:400; font-style:normal;"><p style=" margin-top:0px; margin-bottom:0px; margin-left:0px; margin-right:0px; -qt-block-indent:0; text-indent:0px;"><span style=" font-family:'Arial'; font-size:10pt; color:#000000;">y = C·x + D·u</span></p></body></html>]]>
		</text>

		<port id="s_in" library="PORTS_LIB" type="analog_signal" direction="DEFAULT" >
		
				<symbol dx="78.5" dy="80.5" />
		
				<label cx="13.5" cy="10.5" dx="43" dy="75" />
		
		</port>

		<port id="s_out" library="PORTS_LIB" type="analog_signal" direction="DEFAULT" >
		
				<symbol dx="206.5" dy="80.5" />
		
				<label cx="17.5" cy="10.5" dx="216" dy="75" />
		
		</port>

		<editor used="true">
			<tab name="General">
				<var name="A"/>
				<var name="B"/>
				<var name="C"/>
				<var name="D"/>
				<var name="n"/>
				<var name="n_in"/>
				<var name="n_out"/>
				<var name="x_o"/>
			</tab>
		</editor>

	</componentType>
</palette>