 %%TYPE
  2001.00      11.5000      1.00000      2.20900     !  type / fpi / units SI=1 B=2 M=3 / fin pitch
  1.50000     0.950000                               !  fin height / fin thickness
 %%TUBE
  15.8750                                            !  tube od
  1.25000      12.7000      0.80000                  !  tube wall thickness / root diameter / thickness under fins   
  1.47200      12.7000      1.02200
  1.65000      12.7000      1.20000                  !  tube wall thickness / root diameter / thickness under fins
  1.82800      12.7000      1.37000
  2.11000      12.7000      1.65000                  !  tube wall thickness / root diameter / thickness under fins
 %%TUBE
  19.0500    
  1.25000      15.9000      0.75000    
  1.47200      15.9000      1.02200
  1.65000      15.9000      1.20000    
  1.82800      15.9000      1.37000
  2.11000      15.9000      1.65000    
  2.41200      15.9000      1.95000  
  2.77000      15.9000      2.30000    
 %%TUBE
  22.2200    
  1.25000      19.0000      0.75000    
  1.47200      19.0000      1.02000
  1.65000      19.0000      1.15000    
  1.82800      19.0000      1.37000
  2.11000      19.0000      1.65000    
  2.41200      19.0000      1.95000  
  2.77000      19.0000      2.30000    
  3.07400      19.0000      2.61000
  3.40000      19.0000      2.95000    
 %%TUBE
  25.4000    
  1.25000      22.2000      0.75000    
  1.47200      22.2000      1.02000
  1.65000      22.2000      1.15000    
  1.82800      22.2000      1.37000
  2.11000      22.2000      1.65000    
  2.41200      22.2000      1.95000  
  2.77000      22.2000      2.30000    
  3.07400      22.2000      2.61000
  3.40000      22.2000      2.95000    
 %%ENDTYPE
 %%TYPE
  2002.00      11.5000      1.00000      2.20900    
  1.00000      1.08000    
 %%TUBE
  15.8750    
  1.25000      13.7000      0.90000    
  1.47200      13.7000      1.12000
  1.65000      13.7000      1.30000    
  1.82800      13.7000      1.47000
  2.11000      13.7000      1.75000    
 %%TUBE
  19.0500    
  1.25000      16.9000      0.85000    
  1.47200      16.9000      1.12000
  1.65000      16.9000      1.30000    
  1.82800      16.9000      1.47000
  2.11000      16.9000      1.75000    
  2.41200      16.9000      2.07000
  2.77000      16.9000      2.40000    
 %%TUBE
  22.2200                 
  1.25000      20.0000      0.85000    
  1.47200      20.0000      1.12000
  1.65000      20.0000      1.25000    
  1.82800      20.0000      1.47000
  2.11000      20.0000      1.75000    
  2.41200      20.0000      2.07000
  2.77000      20.0000      2.40000    
  3.04700      20.0000      2.69000
  3.40000      20.0000      3.05000    
 %%TUBE
  25.4000    
  1.25000      23.2000      0.85000    
  1.47200      23.2000      1.12000
  1.65000      23.2000      1.25000    
  1.82800      23.2000      1.47000
  2.11000      23.2000      1.75000    
  2.41200      23.2000      2.07400
  2.77000      23.2000      2.40000    
  3.04700      23.2000      2.68700
  3.40000      23.2000      3.05000    
 %%ENDTYPE
 %%TYPE
  2003.00      16.0000      1.00000      1.58800    
  1.50000     0.400000    
 %%TUBE
  15.8750    
  1.25000      12.7000      0.80000    
  1.47200      12.7000      1.04700
  1.65000      12.7000      1.25000    
  1.82800      12.7000      1.47300
  2.11000      12.7000      1.80000    
 %%TUBE
  19.0500    
  1.25000      15.9000      0.80000    
  1.47200      15.9000      1.04700
  1.65000      15.9000      1.15000    
  1.82800      15.9000      1.47300
  2.11000      15.9000      1.70000    
  2.41200      15.9000      2.07200
  2.77000      15.9000      2.40000    
 %%TUBE
  22.2200    
  1.25000      19.0000      0.80000    
  1.47200      19.0000      1.04700    
  1.65000      19.0000      1.15000    
  1.82800      19.0000      1.47300    
  2.11000      19.0000      1.65000    
  2.41200      19.0000      2.07200    
  2.77000      19.0000      2.45000    
  3.04700      19.0000      2.68700    
  3.40000      19.0000      3.05000    
 %%TUBE
  25.4000                 
  1.25000      22.2000      0.80000    
  1.47200      22.2000      1.04700    
  1.65000      22.2000      1.20000    
  1.82800      22.2000      1.47300    
  2.11000      22.2000      1.60000    
  2.41200      22.2000      2.07200    
  2.77000      22.2000      2.40000    
  3.04700      22.2000      2.68700    
  3.40000      22.2000      3.00000    
 %%ENDTYPE
 %%TYPE
  2004.00      19.0000      1.00000      1.33700    
  1.50000     0.360000    
 %%TUBE
  15.8750    
  1.25000      12.7000      0.80000    
  1.47200      12.7000      1.04700    
  1.65000      12.7000      1.25000    
  1.82800      12.7000      1.47000    
  2.11000      12.7000      1.80000    
 %%TUBE
  19.0500    
  1.25000      15.9000      0.80000    
  1.47200      15.9000      1.05000    
  1.65000      15.9000      1.15000    
  1.82800      15.9000      1.47000    
  2.11000      15.9000      1.70000    
  2.41200      15.9000      2.07000    
  2.77000      15.9000      2.40000    
 %%TUBE
  22.2200    
  1.25000      19.0000      0.80000    
  1.47200      19.0000      1.04500    
  1.65000      19.0000      1.15000    
  1.82800      19.0000      1.47000    
  2.11000      19.0000      1.65000    
  2.41200      19.0000      2.07200    
  2.77000      19.0000      2.45000    
  3.04700      19.0000      2.69000    
  3.40000      19.0000      3.05000    
 %%TUBE
  25.4000    
  1.25000      22.2000      0.80000    
  1.47200      22.2000      1.05000    
  1.65000      22.2000      1.20000    
  1.82800      22.2000      1.47000    
  2.11000      22.2000      1.60000    
  2.41200      22.2000      2.07000    
  2.77000      22.2000      2.40000    
  3.04700      22.2000      2.69000    
  3.40000      22.2000      3.00000    
 %%ENDTYPE
 %%TYPE
  2005.00      26.0000      1.00000     0.977000    
  1.50000     0.270000    
 %%TUBE
  15.8750    
  1.25000      12.7000      0.80000    
  1.47200      12.7000      1.04700    
  1.65000      12.7000      1.25000    
  1.82800      12.7000      1.47000    
  2.11000      12.7000      1.80000    
 %%TUBE
  19.0500    
  1.25000      15.9000      0.80000    
  1.47200      15.9000      1.05000    
  1.65000      15.9000      1.15000    
  1.82800      15.9000      1.47000    
  2.11000      15.9000      1.70000    
  2.41200      15.9000      2.07000    
  2.77000      15.9000      2.40000    
 %%TUBE
  22.2200    
  1.25000      19.0000      0.80000    
  1.47200      19.0000      1.05000    
  1.65000      19.0000      1.15000    
  1.82800      19.0000      1.47000    
  2.11000      19.0000      1.65000    
  2.41200      19.0000      2.07000    
  2.77000      19.0000      2.45000    
  3.04700      19.0000      2.69000    
  3.40000      19.0000      3.05000    
 %%TUBE
  25.4000    
  1.25000      22.2000      0.80000    
  1.47200      22.2000      1.05000    
  1.65000      22.2000      1.20000    
  1.82800      22.2000      1.47000    
  2.11000      22.2000      1.60000    
  2.41200      22.2000      2.07000    
  2.77000      22.2000      2.40000    
  3.04700      22.2000      2.69000    
  3.40000      22.2000      3.00000    
 %%ENDTYPE
 %%TYPE
  2006.00      30.0000      1.00000     0.847000    
 0.800000     0.360000    
 %%TUBE
  15.8750    
  1.25000      14.1000      0.80000    
  1.65000      14.1000      1.20000    
  2.11000      14.1000      1.65000    
 %%TUBE
  19.0500    
  1.25000      17.2000      0.80000    
  1.65000      17.2000      1.20000    
  2.11000      17.2000      1.65000    
  2.77000      17.2000      2.35000    
 %%TUBE
  22.2200    
  1.25000      20.4000      0.80000    
  1.65000      20.4000      1.20000    
  2.11000      20.4000      1.60000    
  2.77000      20.4000      2.40000    
  3.40000      20.4000      3.05000    
 %%TUBE
  25.4000    
  1.25000      23.6000      0.80000    
  1.65000      23.6000      1.20000    
  2.11000      23.6000      1.60000    
  2.77000      23.6000      2.40000    
  3.40000      23.6000      3.00000    
 %%ENDTYPE
 %%TYPE
  2007.00      36.0000      1.00000     0.706000    
 0.900000     0.210000    
 %%TUBE
  15.8750    
  1.25000      13.9000      0.80000    
  1.47200      13.9000      1.02200    
  1.65000      13.9000      1.20000    
  1.82800      13.9000      1.37000    
  2.11000      13.9000      1.65000    
 %%TUBE
  19.0500    
  1.25000      17.0000      0.80000    
  1.47200      17.0000      1.02000    
  1.65000      17.0000      1.20000    
  1.82800      17.0000      1.37000    
  2.11000      17.0000      1.65000    
  2.41200      17.0000      1.95000    
  2.77000      17.0000      2.35000    
 %%TUBE
  22.2200    
  1.25000      20.2000      0.80000    
  1.47200      20.2000      1.07000    
  1.65000      20.2000      1.20000    
  1.82800      20.2000      1.37000    
  2.11000      20.2000      1.65000    
  2.41200      20.2000      1.95000    
  2.77000      20.2000      2.30000    
  3.04700      20.2000      2.61000    
  3.40000      20.2000      3.00000    
 %%TUBE
  25.4000    
  1.25000      23.4000      0.80000    
  1.47200      23.4000      1.02000    
  1.65000      23.4000      1.20000    
  1.82800      23.4000      1.37000    
  2.11000      23.4000      1.65000    
  2.41200      23.4000      1.95000    
  2.77000      23.4000      2.30000    
  3.04700      23.4000      2.61000    
  3.40000      23.4000      3.00000    
 %%ENDTYPE
 %%TYPE
  2008.00      40.0000      1.00000     0.635000    
  1.40000     0.270000    
 %%TUBE
  15.8750    
  1.25000      12.9000      0.60000    
  1.47200      12.9000      0.82200    
  1.65000      12.9000      1.00000    
  1.82800      12.9000      1.17000    
  2.11000      12.9000      1.45000    
 %%TUBE
  19.0500    
  1.25000      16.1000      0.60000    
  1.47200      16.1000      0.82000    
  1.65000      16.1000      1.00000    
  1.82800      16.1000      1.17000    
  2.11000      16.1000      1.45000    
  2.41200      16.1000      1.75000    
  2.77000      16.1000      2.10000    
 %%TUBE
  22.2200    
  1.25000      19.2000      0.60000    
  1.47200      19.2000      0.82000    
  1.65000      19.2000      1.00000    
  1.82800      19.2000      1.17000    
  2.11000      19.2000      1.45000    
  2.41200      19.2000      1.75000    
  2.77000      19.2000      2.10000    
  3.04700      19.2000      2.34000    
  3.40000      19.2000      2.75000    
 %%TUBE
  25.4000    
  1.25000      22.4000      0.60000    
  1.47200      22.4000      0.82000    
  1.65000      22.4000      1.00000    
  1.82800      22.4000      1.17000    
  2.11000      22.4000      1.45000    
  2.41200      22.4000      1.75000    
  2.77000      22.4000      2.10000    
  3.04700      22.4000      2.39000    
  3.40000      22.4000      2.75000    
 %%ENDTYPE
 %%TYPE
  2009.00      40.0000      1.00000     0.635000    
 0.900000     0.280000    
 %%TUBE
  15.8750    
  1.25000      13.9000      0.80000    
  1.47200      13.9000      1.02200    
  1.65000      13.9000      1.20000    
  1.82800      13.9000      1.37000    
  2.11000      13.9000      1.65000    
 %%TUBE
  19.0500    
  1.25000      17.0000      0.80000    
  1.47200      17.0000      1.02000    
  1.65000      17.0000      1.20000    
  1.82800      17.0000      1.37000    
  2.11000      17.0000      1.65000    
  2.41200      17.0000      1.97000    
  2.77000      17.0000      2.35000    
 %%TUBE
  22.2200    
  1.25000      20.2000      0.80000    
  1.47200      20.2000      1.02000    
  1.65000      20.2000      1.20000    
  1.82800      20.2000      1.37000    
  2.11000      20.2000      1.60000    
  2.41200      20.2000      1.97000    
  2.77000      20.2000      2.40000    
  3.04700      20.2000      2.66000    
  3.40000      20.2000      3.05000    
 %%TUBE
  25.4000    
  1.25000      23.4000      0.80000    
  1.47200      23.4000      1.02000    
  1.65000      23.4000      1.20000    
  1.82800      23.4000      1.37000    
  2.11000      23.4000      1.60000    
  2.41200      23.4000      1.97000    
  2.77000      23.4000      2.40000    
  3.04700      23.4000      2.66000    
  3.40000      23.4000      3.00000    
 %%ENDTYPE
 %%TYPE
  2010.00      32.0000      1.00000     0.794000    
 0.810000     0.280000    
 %%TUBE
  15.8750    
  1.25000      14.1000      0.80000    
  1.47200      14.1000      1.02000    
  1.65000      14.1000      1.20000    
  1.82800      14.1000      1.37000    
  2.11000      14.1000      1.65000    
 %%TUBE
  19.0500    
  1.25000      17.2000      0.80000    
  1.47200      17.2000      1.02000    
  1.65000      17.2000      1.20000    
  1.82800      17.2000      1.37000    
  2.11000      17.2000      1.65000    
  2.41200      17.2000      1.98700    
  2.77000      17.2000      2.35000    
 %%TUBE
  22.2200    
  1.25000      20.4000      0.80000    
  1.47200      20.4000      1.02200    
  1.65000      20.4000      1.20000    
  1.82800      20.4000      1.37000    
  2.11000      20.4000      1.60000    
  2.41200      20.4000      1.97000    
  2.77000      20.4000      2.40000    
  3.04700      20.4000      2.66000    
  3.40000      20.4000      3.05000    
 %%TUBE
  25.4000    
  1.25000      23.6000      0.80000    
  1.47200      23.6000      1.02200    
  1.65000      23.6000      1.20000    
  1.82800      23.6000      1.37000    
  2.11000      23.6000      1.60000    
  2.41200      23.6000      1.97000    
  2.77000      23.6000      2.40000    
  3.04700      23.6000      2.66000    
  3.40000      23.6000      3.00000    
 %%ENDTYPE
 %%TYPE
  2101.00      30.0000      2.00000     0.033300    
 0.032000     0.011000    
 %%TUBE
   0.6250    
  0.04900       0.5610      0.02500    
  0.05500       0.5610      0.03100    
  0.06500       0.5610      0.04200    
  0.08300       0.5610      0.05800    
  0.10900       0.5610      0.07400    
 %%TUBE
   0.7500    
  0.04900       0.6860      0.02500    
  0.05800       0.6860      0.03100    
  0.06500       0.6860      0.04700    
  0.07200       0.6860      0.05100    
  0.08300       0.6860      0.05800    
  0.10900       0.6860      0.07400    
 %%TUBE
   0.8750    
  0.04900       0.8110      0.02500    
  0.05800       0.8110      0.03100    
  0.06500       0.8110      0.04200    
  0.08300       0.8110      0.05800    
  0.10900       0.8110      0.07400    
 %%TUBE
   1.0000    
  0.05800       0.9360      0.03100    
  0.06500       0.9360      0.04200    
  0.08300       0.9360      0.05800    
  0.10900       0.9360      0.07400    
  0.13400       0.9360      0.10100    
 %%ENDTYPE
 %%TYPE
  2102.00      28.0000      2.00000     0.035700    
 0.037000     0.012000    
 %%TUBE
   0.6250    
  0.04900       0.5510      0.02500    
  0.05500       0.5510      0.03100    
  0.06500       0.5510      0.04200    
  0.08300       0.5510      0.05800    
  0.10900       0.5510      0.07400    
 %%TUBE
   0.7500    
  0.04900       0.6760      0.02500    
  0.05800       0.6760      0.03100    
  0.06500       0.6760      0.04700    
  0.07200       0.6760      0.05100    
  0.08300       0.6760      0.05800    
  0.10900       0.6760      0.07400    
 %%TUBE
   0.8750    
  0.04900       0.8010      0.02500    
  0.05800       0.8010      0.03100    
  0.06500       0.8010      0.04200    
  0.08300       0.8010      0.05800    
  0.10900       0.8010      0.07400    
 %%TUBE
   1.0000    
  0.05800       0.9260      0.03100    
  0.06500       0.9260      0.04200    
  0.08300       0.9260      0.05800    
  0.10900       0.9260      0.07400    
  0.13400       0.9260      0.10100    
 %%ENDTYPE
 %%TYPE
  2103.00      28.0000      2.00000     0.035700    
 0.045000     0.012000    
 %%TUBE
   0.6250    
  0.04900       0.5350      0.02500    
  0.05500       0.5350      0.03100    
  0.06500       0.5350      0.04200    
  0.08300       0.5350      0.05800    
  0.10900       0.5350      0.07400    
 %%TUBE
   0.7500    
  0.04900       0.6600      0.02500    
  0.05800       0.6600      0.03100    
  0.06500       0.6600      0.04700    
  0.07200       0.6600      0.05100    
  0.08300       0.6600      0.05800    
  0.10900       0.6600      0.07400    
 %%TUBE
   0.8750    
  0.04900       0.7850      0.02500    
  0.05800       0.7850      0.03100    
  0.06500       0.7850      0.04200    
  0.08300       0.7850      0.05800    
  0.10900       0.7850      0.07400    
 %%TUBE
   1.0000    
  0.05800       0.9100      0.03100    
  0.06500       0.9100      0.04200    
  0.08300       0.9100      0.05800    
  0.10900       0.9100      0.07400    
  0.13400       0.9100      0.10100    
 %%ENDTYPE

