/********************************************************************************/
/*										*/
/*	icunits.txt								*/
/*										*/
/*	Defines the conversions between IPE and Picasso units.			*/
/*	Four fields:								*/
/*		1. IPE unit string in quotation marks				*/
/*		2. Picasso unit string						*/
/*		3. Multiplication factor for conversion (M)			*/
/*		4. Offset factor for conversion (B)				*/
/*			y = Mx + B						*/
/*				where:	y = value in Picasso units		*/
/*						x = value in IPE units		*/
/*						M = Multiplication factor	*/
/*						B = Offset 			*/
/*		e.g. "K-USD" "USD" 1000 0					*/
/*			Value in USD = Value in K-USD * 1000 + 0		*/
/*			1000 USD = 1 K-USD					*/
/*										*/
/********************************************************************************/

// Note: DO NOT remove spaces from Icarus unit strings.
// These strings must contain the proper spaces
// so they can be used to put data INTO Icarus

// this file uses tab stops of 8. 
// DO NOT edit the file with tab stops of 4!

/********************************************************/
/*							*/
/*	Units are grouped by IPE Units Category		*/
/*	(select Develop|Units of Measure in IPE,	*/
/*	 or see Chapter 29 of ICARUS Reference Manual)	*/
/*							*/
/********************************************************/

/************************/
/*	Imperial	*/
/************************/

// Angular
"DEGREE"        ""              		1       0

// Electrical - see Metric section

// Area
"SF"            "ft^2"          		1       0
"SY"            "yd^2"          		1       0
"MM2"		"mm^2"				1	0
"MM2 CY"	"mm^2"				1	0	// this shows up for min wire size when JP country base is used

// Flow Rates
"CFH"           "ft^3*h^-1"     		1       0
"CFM"           "ft^3*min^-1"   		1       0
"CFM/SF"        "ft*min^-1"     		1       0
"GPH"           "galUS*h^-1"   			1       0
"GPM"           "gpm" 				1	0
"LB/H"          "lb*h^-1"       		1       0
"TPD"           "Ton*d^-1"      		1       0
"TPH"           "Ton*h^-1"      		1       0

// Length
"FEET"          "ft"            		1       0
"INCHES"        "in"            		1       0
"MESH"          "MESH"          		1       0	// sieve size
"MILES"         "mi"            		1       0

// Mass
"LBS"           "lb"            		1       0
"TONS"          "Ton"           		1       0       // Icarus Ton is an Imperial Ton (2000 lb)

// Mass per length
"LB/FT"         "lb*ft^-1"      		1       0
"LB/YD"         "lb*yd^-1"      		1       0

// Mass per volume
"LB/BATCH"      "lb"            		1       0       // batch is unitless
"PCF"           "lb*ft^-3"      		1       0

// Miscellaneous
"/HR"           "h^-1"          		1       0
"/SHIFT"        ""              		1       0
"/UNIT"         ""              		1       0
"ATM"           "atm"           		1       0
"AWG"           ""          			1       0  // wire size (American Wire Gauge)
"BAR"           "bar"           		1       0
"BAYS"          ""              		1       0	// air cooler bays, I think
"BTU"           "Btu"           		1       0
"BTU/FT/HR/SF"   "Btu*ft^-3*h^-1"         	1    	0
"BTU/H/DEG F"    "Btu*h^-1*degF^-1"       	1    	0
"BTU/H/FT/DEG F" "Btu*h^-1*ft^-1*degF^-1" 	1    	0
"BTU/H/SF/DEG F" "Btu*h^-1*ft^-2*degF^-1" 	1    	0
"BTU/LB/DEG F"   "Btu*lb^-1*degF^-1"      	1  	0
"BTU/LBMOL"     "Btu*lbmole^-1" 		1       0
"BWG"           ""              		1       0	// wire size (Birmingham Wire Gauge)
"CF/LBMOL"      "ft^3*lbmole^-1" 		1     	0
"CF/SF"         "ft"            		1       0
"CFS"           "ft^3*s^-1"     		1       0
"CIRCUITS"      ""              		1       0	// ????
"CLASS"         ""              		1       0	// ????
"CUTS"          ""              		1       0       // ????
"DAY"           "d"            			1       0
"DEG C"         "degC"          		1       0
"DEG K"         "K"          			1       0
"DEG R"         "degR"          		1       0
"DYNES/CM"      "dyn*cm^-1"     		1       0
"EACH"          ""              		1       0
"FLOORS"        ""              		1       0
"FPH"           "ft*h^-1"       		1       0
"FPS"           "ft*s^-1"       		1       0
"FT"            "ft"            		1       0       // they have both FT and FEET
"FT DIA"        "ft"            		1       0	// diameter in feet?
"FT DP"         "ft"           			1       0	// feet deep?
"FT HT"         "ft"           			1       0	// feet height?
"FT LG"         "ft"            		1       0	// feet long?
"FT MHOLE"      "ft"            		1       0	// ????
"FT WD"         "ft"            		1       0	// feet wide?
"FT/LB"         "ft*lb^-1"      		1       0
"GAGE"          ""              		1       0	// ????
"HOUR"          "h"             		1       0
"IN DIA"        "in"            		1       0       // diameter in inches?
"IN DIAM"       "in"            		1       0       // diameter in inches?
"IN DP"         "in"            		1       0	// inches deep?
"IN HT"         "in"            		1       0	// inches height?
"IN LG"         "in"            		1       0	// inches long?
"IN SZ"         "in"            		1       0	// inches in size?
"IN TH"         "in"            		1       0	// inches thick?
"IN THK"        "in"            		1       0	// inches thick?
"IN WD"         "in"            		1       0	// inches wide?
"IN WL"         "in"            		1       0	// ????
"INCH"          "in"            		1       0
"ITEM(S)"       ""              		1       0
"LB"            "lb"            		1       0
"LB/FT/H"       "lb*ft^-1*h^-1" 		1       0
"LB/S"          "lb*s^-1"       		1       0
"LB-FT/S"       "lb*ft*s^-1"    		1       0
"LBMOL"         "lbmole"        		1       0
"LBMOL/H"       "lbmole*h^-1"   		1       0
"LBMOL/MIN"     "lbmole*min^-1" 		1       0
"LBMOL/S"       "lbmole*s^-1"   		1       0
"LOOP(S)"       ""              		1       0	// ????
"MCM"           ""              		1       0	// ????
"MINUTE"        "min"           		1       0
"MVA"           "MV*A"          		1       0       // real power units
"NO/CF/SEC"     "ft^-3*s^-1"    		1       0       // assuming NO = number of
"NO/FT/CF"      "ft^-4"         		1       0       // assuming NO = number of
"Other"         ""              		1       0	
"PAIR"          ""              		1       0
"PERCENT"       ""              		1       0      
"PERCENT/YR"    "year^-1"       		1       0
"POISE"         "P"             		1       0
"PS"            ""              		1       0	// ????
"PSI"           "psia"          		1       0
"SECOND"        "s"             		1       0
"SECTION"       ""              		1       0       // tray sections or land sections?
"SFPS"          ""              		1       0	// ????
"SPACES"        ""              		1       0
"STAGES"        ""             			1       0
"STOKE"         "St"           			1       0
"USD"           "USD"           		1       0       // icarus and picasso both use USD for US Dollars
"USD/HR"        "USD*h^-1"      		1       0
"USD/MLB"       "USD*lb^-1"     		.001    0	// MLB = 1000 lb
"USD/MMBTU"     "USD*Btu^-1"    		.000001 0	// MMBTU = 1,000,000 Btu
"USD/UNIT"      "USD"           		1       0       // unit has no dimensions

// Power
"BTU/H"         "Btu*h^-1"      		1       0
"BTU/H/SF"      "Btu*h^-1*ft^-2" 		1      	0       
"BTU/LB"        "Btu*lb^-1"     		1       0
"HP"            "hp"           			1       0
"MMBTU/H"       "Btu*h^-1"      		1000000 0
"TONS-REF"      "Btu*h^-1"      		12000   0	// 1 ton of refrigerant = 12000 Btu/hr

// Pressure
"IN H2O"        "inWater"       		1	0
"IN HG"         "inHg"          		1       0
"MM HG"         "mmHg"          		1       0
"PSF"           "lb*ft^-2"      		1       0
"PSIG"          "psig"          		1       0

// Temperature
"DEG F"         "degF"         			1       0

// Velocity
"FPM"           "ft*min^-1"    			1       0
"HZ"            "Hz"            		1       0
"MPH"           "mi*h^-1"       		1       0
"RPM"           "min^-1"       		 	1       0

// Viscosity
"CPOISE"        "cP"            		1       0
"CSTOKE"        "cSt"           		1       0

// Volume
"BAGS"          "lb"            		94      0	// 94 lb bags
"BARRELS"       "bbl"           		1       0
"BD FT"         "ft^2*in"       		1       0       // dimension of cubic length 1ft*1ft*1in
"BDFT"          "ft^2*in"       		1       0       // dimension of cubic length 1ft*1ft*1in
"CF"            "ft^3"          		1       0
"CY"            "yd^3"          		1       0
"GALLONS"       "galUS"        			1       0


/************************************************************************/
/*	Metric								*/
/*									*/
/* 	Note: any units not listed here which appear in IPE		*/
/*	have already been defined above in the Imperial unit section	*/
/************************************************************************/
// Area
"M2"            "m^2"          		 	1       0

// Electrical
"A"             "A"            			1       0
"KA"            "kA"            		1       0
"KV"            "kV"            		1       0
"KVA"           "kV*A"          		1       0
"V"             "V"             		1       0
"W"             "W"             		1       0

// Flow Rates
"KG/H"          "kg*h^-1"       		1       0
"L/S"           "L*s^-1"        		1       0
"M3/H"          "m^3*h^-1"      		1       0
"M3/H/M2"       "m*h^-1"        		1       0
"TON/H"         "tonne*h^-1"    		1       0

// Length
"KM"            "km"            		1       0
"M"             "m"             		1       0
"MM"            "mm"            		1       0

// Mass
"KG"            "kg"            		1       0
"TON"           "tonne"         		1       0

// Mass per length
"KG/M"          "kg*m^-1"       		1       0

// Mass per volume
"KG/BATCH"      "kg"            		1       0       // batch is unitless
"KG/M3"         "kg*m^-3"       		1       0

// Miscellaneous
"CAL/CM/S/DEG K"   "cal*cm^-1*s^-1*K^-1"  	1     	0
"CAL/CM2/S/DEG K"  "cal*cm^-2*s^-1*K^-1"  	1     	0
"CAL/G/DEG K"   "cal*g^-1*K^-1" 		1       0
"CAL/GM"        "cal*g^-1"      		1       0
"CAL/H/DEG C"   "cal*h^-1*degC^-1"        	1 	0
"CC"            "cm^3"          		1       0
"GM/CC"         "g*cm^-3"       		1       0
"J"             "J"             		1       0
"J/KG/DEG C"    "J*kg^-1*degC^-1"         	1	0
"KCAL/M/HR/M2"  "kcal*h^-1*m^-3"        	1     	0
"KG/M/H"        "kg*h^-1*m^-1"  		1       0
"KG/S"          "kg*s^-1"       		1       0
"KGMOL"         "kmol"          		1       0
"KGMOL/H"       "kmol*h^-1"     		1       0
"KGMOL/MIN"     "kmol*min^-1"   		1       0
"KGMOL/S"       "kmol*s^-1"     		1       0
"KJ/KGMOL"      "kJ*kmol^-1"    		1       0
"L"             "L"             		1       0
"M DIA"         "m"             		1       0       // diameter in metres?
"M DP"          "m"             		1       0	// metres deep?
"M HT"          "m"             		1       0	// metres height?
"M LG"          "m"             		1       0	// metres long?
"M MHOLE"       "m"             		1       0	// ????
"M WD"          "m"             		1       0	// metres wide?
"M/KG"          "m*kg^-1"       		1       0
"M/S"           "m*s^-1"        		1       0
"M3/KGMOL"      "m^3*kmol^-1"   		1       0
"M3/M2"         "m"             		1       0
"M3/MIN"        "m^3*min^-1"    		1       0
"MM DIA"        "mm"            		1       0       // diameter in mm?
"MM DIAM"       "mm"            		1       0       // diameter in mm?
"MM DP"         "mm"            		1       0	// mm deep?
"MM HT"         "mm"            		1       0	// mm height?
"MM LG"         "mm"           			1       0	// mm long?
"MM SZ"         "mm"           			1       0	// mm in size?
"MM TH"         "mm"            		1       0	// mm thick?
"MM THK"        "mm"            		1       0	// mm thick?
"MM WD"         "mm"            		1       0	// mm wide?
"MM WL"         "mm"            		1       0	// ????
"N/M"           "N*m^-1"        		1       0
"NO/L/SEC"      "L^-1*s^-1"     		1       0       // assuming NO = number of
"NO/M/M3"       "m^-4"          		1       0       // assuming NO = number of
"NO/M3/SEC"     "m^-3*s^-1"     		1       0	// assuming NO = number of
"USD/KG"        "USD*kg^-1"     		1       0
"USD/KJ"        "USD*kJ^-1"     		1       0
"W/M/DEG K"     "W*m^-1*K^-1"   		1       0
"W/M2/DEG C"    "W*m^-2*degC^-1" 		1      0

// Power
"KJ/KG"         "kJ*kg^-1"      		1       0
"KW"            "kW"            		1       0
"MEGAW"         "MW"            		1       0
"W/M2"          "W*m^-2"        		1       0

// Pressure
"KN/M2"         "kN*m^-2"       		1       0
"KPA"           "kPa"           		1       0
"PA"            "Pa"            		1       0

// Velocity
"KM/H"          "km*h^-1"       		1       0
"M/H"           "m*h^-1"        		1       0

// Viscosity
"MM2/S"         "mm^2*s^-1"     		1       0
"MPA-S"         "mPa*s"        			1       0

// Volume
"M3"            "m^3"           		1       0

// Other units not appearing in IPE Develop|Units of Measure which appear in IPE reports
"K-USD"         "USD"           		1000    0
"COST-USD"	"USD"				1	0
"USD/LBS"       "USD/lb"     			1       0
"USD/GALL"      "USD/galUS" 			1       0
"USD/CY"        "USD/yd3"    			1       0
"USD/SF"        "USD/ft2"    			1       0     
"USD/MH"        "USD/h"      			1       0       // $ per man hour.
"USD/MONTH"     "USD/d"				0.04545454545	0 // using 22 days per month.
"USD/GPM"	"USD/gpm"			1	0	// cost per unit capacity for pumps
"USD/HP"	"USD/hp"			1	0	// cost per unit driver power for pumps, compressors
"HERTZ"         "Hz"            		1       0
"DYNES"         "dyn"           		1       0
"PSIA"          "psia"          		1       0
"DAYS"          "d"             		1       0
"HOURS"         "h"            			1       0
"MANHOURS"	"h"				1	0
"WEEKS"         "Wk"            		1       0 
"BAG-50KG"      "kg"            		50      0       
"KCMIL"         "kcmil"		         	1       0       // circular mils
"FC"            "cd"            		1       0       // footcandles->candela needs a factor
"HP/GPM"	"hp/gpm"			1	0	// for pumps
"GPM -FT"	"gpm*ft"			1	0	// capacity * head for pumps
"(INLET)"	""				1	0	// compressor inlet
"(OUTLET)"	""				1	0	// compressor outlet
"HP/CFM"	"hp-min/ft3"			1	0	// compressor design value
"HP/STAGE"	"hp"				1	0	// compressor design value
"LB/H/HP"	"lb/hr-hp"			1	0	// compressor design value
"P2/P1"		""				1	0	// compressor design value - compression ratio
"USD/CFM"	"USD-min/ft3"			1	0	// compressor resulting unit cost
"USD/LB/H"	"USD-hr/lb"			1	0	// compressor resulting unit cost
"USD/STAG"	"USD"				1	0	// compressor resulting unit cost - USD per stage

// It appears as though TPD is used in the Icarus I-P unit system,
// while TPH is used in the Metric one. Looking at the Rotary Drum Filter, 
// TPD = Ton/d (I-P Imperial Ton), and
// TPH = tonne/h (Metric Tonne)
"TPD/SF"	"Ton/d-ft2"			1	0	// filtration equipment
"TPH/M2"	"tonne/h-m2"			1	0	// filtration equipment 

"HP /GALL"	"hp/galUS"			1	0	/* agitated tank reactor - impeller power consumption 
						  (yes, the IPE unit is supposed to have a space before the slash) */
"USD/TRAY"	"USD"				1	0	// cost per tray for columns
"MH/TRAY"	"h"				1	0	// labour hours per tray
"USD/FT"	"USD/ft"			1	0	// cost per height for columns
"CF/FT"		"ft2"				1	0	// volume of packing per foot of packing height - packed towers
"USD/CF"	"USD/ft3"			1	0	// cost of packing per cubic foot - packed towers
"USD/SHEL"	"USD"				1	0	// cost per shell for exchangers

// Unit mappings required as a result of now supporting the Icarus METRIC unit set.
"KW/L/S"	"kW-s/L"			1	0	// power per flow (e.g. pumps)
"L/S -M"	"L-m/s"				1	0	// capacity * head (pumps)
"USD/L/S"	"USD-s/L"			1	0	// cost per capacity (pumps)
"USD/KW"	"USD/kW"			1	0	// cost per power
"KW/M3/H"	"kW-h/m3"			1	0	// capacity per power (e.g. compressors)
"KW/STAGE"	"kW"				1	0	// compression power per stage
"KG/H/KW"	"kg/h-kW"			1	0	// mass capacity per power (compressors)
"USD/M3/H"	"USD-h/m3"			1	0	// cost per volume capacity (compressors)
"USD/KW"	"USD/kW"			1	0	// cost per power
"USD/KG/H"	"USD-h/kg"			1	0	// cost per mass capacity (e.g. compressors)
"USD/M3"	"USD/m3"			1	0	// cost per volume
"USD/M2"	"USD/m2"			1	0	// cost per area
"USD/M"		"USD/m"				1	0	// cost per length